Size Chart (CM)
Size | Width (cm) | Length (cm) |
---|---|---|
M | 97 | 76 |
L | 105 | 65 |
XL | 112 | 86 |
Size Chart (IN)
Size | Width (in) | Length (in) |
---|---|---|
M | 38.19 | 29.92 |
L | 41.34 | 25.59 |
XL | 44.09 | 33.86 |
This store requires javascript to be enabled for some features to work correctly.
ENTER OUR WORLD THE WORLD OF CATS & DOGS
FOLLOW ALONGSIDE URBAN FOR EXCLUSIVE ADVENTURE
Size Chart (CM)
Size | Width (cm) | Length (cm) |
---|---|---|
M | 97 | 76 |
L | 105 | 65 |
XL | 112 | 86 |
Size Chart (IN)
Size | Width (in) | Length (in) |
---|---|---|
M | 38.19 | 29.92 |
L | 41.34 | 25.59 |
XL | 44.09 | 33.86 |