IN-Chart:
Size | Width (in) | Length (in) |
---|---|---|
XS | 0.79 | 43.31 |
S | 0.79 | 43.31 |
M | 0.98 | 47.24 |
L | 0.98 | 47.24 |
XL | 0.98 | 47.24 |
CM-Chart:
Size | Width (cm) | Length (cm) |
---|---|---|
XS | 2.0 | 110 |
S | 2.0 | 110 |
M | 2.5 | 120 |
L | 2.5 | 120 |
XL | 2.5 | 120 |
This store requires javascript to be enabled for some features to work correctly.
ENTER OUR WORLD THE WORLD OF CATS & DOGS
FOLLOW ALONGSIDE URBAN FOR EXCLUSIVE ADVENTURE
IN-Chart:
Size | Width (in) | Length (in) |
---|---|---|
XS | 0.79 | 43.31 |
S | 0.79 | 43.31 |
M | 0.98 | 47.24 |
L | 0.98 | 47.24 |
XL | 0.98 | 47.24 |
CM-Chart:
Size | Width (cm) | Length (cm) |
---|---|---|
XS | 2.0 | 110 |
S | 2.0 | 110 |
M | 2.5 | 120 |
L | 2.5 | 120 |
XL | 2.5 | 120 |